Devices
From TrekBuddy Wiki
Growing list of compatible - ie. known to work (or not) - phones and GPS receivers.
Contents |
Compatible Phones
memory card - memory card accessible on given device
TAR maps - tar-packed maps supported on given device
JSR - jsr packages included in the device firmware
more interesting would be which ports are available? They are found under Menu --> Info. If TAR, GPS and card ok, it would be not so interesting with which jsr the phone works?! Use the discussing page!
- works
- does not work
N/A - not applicable
Android Phones
Nokia
| Model | GPS | memory card | TAR maps | known issues | JSR | LCD size | |
|---|---|---|---|---|---|---|---|
| 2710 navi edition | internal | | | - | ? | 240x320 | |
| 3600 | bluetooth | | | a lot of confirmations asked | ? | 240x320 | |
| 3720 Classic Outdoor S40 Firmware 10.16 | bluetooth | | | - | - | 240x320 | |
| 9300 | bluetooth | | | program crashes | ? | ||
| 9500 | bluetooth | | Not tested | certificate validation failed during installation | ? | ||
| 6230i | bluetooth | | | - | 75, 82, 118, 120, 135, 139, 184, 185 | 208x208 | |
| 6233 | bluetooth | | | - | 75, 82, 118, 135, 139, 172, 184, 185, 205, 226 | 240x320 | |
| 6300i | bluetooth | | | ? | |||
| 6300 | bluetooth | | | I can't take a pictures while capturing gpx data | 139, 118, 185, 75, 82, 135, 172, 177, 184, 205, 226 | 240x320 | |
| 6303 classic | bluetooth | | | ? | |||
| 6630 | bluetooth | | | In my case I can't take a pictures while capturing gpx data for later using it with OSM project | 75, 82, 120, 135, 184 | ||
| 6700 classic | internal | | | - | 75, 82, 118, 135, 139, 172, 177, 179, 184, 205, 211, 226, 234, 248 | ? | |
| E90 | internal | | | - | |||
| C3-01 | bluetooth | | | - | 75, 82, 120, 135, 179, 234 | 240x320 | |
| C5-00 | internal | | | (Note: TB 0.9.99,blacklight(key 3)->error -34) | ? | 240x320 | |
| C6-01 | internal | | | 75, 82, 120, 135, 179, 234 | 640x360 | ||
| E50 | bluetooth | | | - | 75, 82, 120, 135, 179 | 240x320 | |
| E51 | bluetooth | | | Backlight and TARed maps issues (Symbian S60) | 75, 82, 118, 135, 139, 172, 177, 179, 180, 184, 185, 205, 226, 234 | 240x320 | |
| E52 | internal | | | Backlight and TARed maps issues (Symbian S60) | 75, 82, 118, 135, 139, 172, 177, 179, 180, 184, 185, 205, 226, 234 | 240x320 | |
| E60 | bluetooth | | | - | see Link | ||
| E61 | bluetooth | | | - | 75, 82, 118, 135, 139, 172, 177, 179, 180, 184, 185, 205 | 320x240 | |
| E61i | bluetooth | | | TARed atlases awfully slow | 75, 82, 120, 135, 179 | ||
| E65 | bluetooth | | | - | ? | ||
| E66 | internal | | Not tested | - | 75, 82, 120, 135, 179, 234 | 240x320 | |
| E70 | bluetooth | | | S60 issues | 75, 82, 120, 135, 179 | 352x416 | |
| E71 | bt & int. | | | - | ? | ||
| E72 | bt & int. | | | compass jumping +-90 degrees event at 7km/h, untarred maps are quick. | - | 320x240 | |
| E75 | bluetooth + internal | | | Internal GPS sometimes slow fix while moving, can write GSM cellnumber to GPX, and always showing signal strength only after fix. | 75 82 120 135 179 | 240x320 | |
| N6110 Navigator | intern | | | - | 75 82 120 135 179 234 | 240x320 | |
| N6111 | bluetooth | | | - | 75 82 120 135 | ||
| N6120 classic | bluetooth | | | - | 75 82 120 135 179 | ||
| N6220 classic | internal | | Not tested | - | |||
| N6230 | bluetooth | Not tested | Not tested | Only JAR Embedded Map, no JSR-75 | 82, 120 | ||
| N6230i | bluetooth | | | - | 75 82 118 120 135 184 185 | ||
| N6233 | bluetooth | | | - | 75 82 120 135 | 240x320 | |
| N6234 | bluetooth | | | Firmware v05.60 works fine. Tared GE-Atlases causes out of memory (32-Bit color by TAC) | 75 82 120 135 | 240x320 | |
| N6260 slide | internal | | | GPS icon on display remaining | 75 82 120 135 179 | 320x480 | |
| N6275i | internal | | | - | ? | ||
| N6280 | bluetooth | | | - | 75 82 120 135 | ||
| N6288 | bluetooth | | | - | ? | ||
| N6290 | bluetooth | | | - | ? | ||
| N6300 | bluetooth | | | Tiles smaller than 240x320 may cause out-of-memory | 75 82 120 135 | ||
| N6151 | bluetooth | | | - | ? | ||
| N6131 | bluetooth | | | - | ? | ||
| N5800 | internal | | | S60 5th Edition | 75 82 120 135 179 234 | 640 x 360 | |
| N5200 | bluetooth | | | - | Alls required | ||
| N5300 | bluetooth | | | - | 75 82 120 135 | ||
| N5500 Sport | bluetooth | | Not tested | - | ? | 208x208 | |
| Nokia 5130 Xpress Music [S40 V5] | bluetooth | | | 256px tiles @ 8bit OK at zoom 17 | 75, 82, 118, 135, 139, 172, 177, 184, 205, 211, 226, 234, 248 | 240x320 | |
| Nokia 5220 Xpress Music [S40 V5, FP1] | bluetooth | | | 256px tiles @ 8bit OK | 75, 82, 120, 135, 184, 205 | 240x320 | |
| Nokia 5230 [S60 v5] | bt & int. | | | Internal GPS sometimes very slow to fix | - | 360x640 / 640x360 | |
| Nokia 5630 Xpress Music (S60 3rd FP2) | bluetooth | | | - | 139, 118, 248, 75, 82, 172, 177, 179, 180, 184, 205, 226, 234, 135 | 240x320 | |
| Nokia 5310 Xpress Music [S40 V3] | bluetooth | | | ge:Yes.png]] | S60 5th Edition | 75 82 120 135 179 234 | 640 x 360 |
| N5200 | bluetooth | | | - | Alls required | ||
| N5300 | bluetooth | | | - | 75 82 120 135 | ||
| N5500 Sport | bluetooth | | Not tested | - | ? | 208x208 | |
| Nokia 5130 Xpress Music [S40 V5] | bluetooth | | | 256px tiles @ 8bit OK at zoom 17 | 75, 82, 118, 135, 139, 172, 177, 184, 205, 211, 226, 234, 248 | 240x320 | |
| Nokia 5220 Xpress Music [S40 V5, FP1] | bluetooth | | | 256px tiles @ 8bit OK | 75, 82, 120, 135, 184, 205 | 240x320 | |
| Nokia 5230 [S60 v5] | bt & int. | | | Internal GPS sometimes very slow to fix | - | 360x640 / 640x360 | |
| Nokia 5630 Xpress Music (S60 3rd FP2) | bluetooth | | | - | 139, 118, 248, 75, 82, 172, 177, 179, 180, 184, 205, 226, 234, 135 | 240x320 | |
| Nokia 5310 Xpress Music [S40 V3] | bluetooth | | | ge:Yes.png]] | S60 5t | - | ? |
| N95 8GB | bt & int. | | | - | ? | ||
| N97 | intern | | | - | update to Nokia JRE 2.0 (beta) | 320x640 / 640x320 | |
| Nokia 500 (Anna & Belle) | bt & int. | | | TARed atlases very slow, not TARed ok. | 640x360 |
SonyEricsson
| Model | GPS | memory card | TAR maps | known issues | JSR | LCD size |
|---|---|---|---|---|---|---|
| C510 | bluetooth & HGE-100 | | | ? | ? | 240x320 |
| C702 | internal&BT&HGE100 | | | can't display speeds below 4 km/h | 75,82,120,135,179,234 | 240x320 |
| C902 | bluetooth&HGE100 | | | ? | 75, 82, 120, 135, 172, 177, 179, 180, 184, 185, 205, 211, 226, 229, 234, 238, 239, 248, 256 | 240x320 |
| C903 | internal | | | ? | ? | 240x320 |
| C905 | internal | | | ? | 75,82,120,135,179 | 240x320 |
| Elm (J10i2) | internal | | | ? | 75,82,120,135,179,234 | 240x320 |
| S500i | bluetooth | | | ? | ? | |
| K320i | bluetooth | | | ? | ? | |
| K510i | bluetooth | | | ? | ? | |
| K530i | bluetooth | | | ? | ? | |
| K550i | bluetooth & HGE-100 | | | ? | 75,82, 120, 135 | |
| K600i | bluetooth | N/A | | ? | 120, 135, 184, 185, 75, 82 | |
| K608i | bluetooth | N/A | | ? | ? | |
| K610i | bluetooth | | | ? | 75 82 120 135 234 | 176x220 |
| K120610i | bluetooth | | | ? | ? | |
| K700i | N/A | N/A | N/A | - | ? | |
| K750i | bluetooth | | | link HGE-100 known NOT working with K750/W800 (not TB issue) | ? | 176x220 |
| K770i | bluetooth + O2 CBS | | | ? | 75, 82, 120, 135, 172, 184, 185, 205, 234 | 240x320 |
| K790i | bluetooth | | | ? | ? | |
| K800i | bluetooth & HGE-100 | | | ? | 75, 82, 120, 135 | |
| K810i | bluetooth | | | ? | ? | |
| K850i | bluetooth & HGE100 | | | ? | ? | 240x320 |
| G705 | internal | | | - | ? | 240x320 |
| G900 | bluetooth & HGE100 | | | - | 75,82,120,135,172,184,185,205,226,229 | 240x320 |
| Naite (J105i) | bluetooth | | | - | 75,82,120,135,172,184,185,205,226,229 | 240x320 |
| P1i | bluetooth | | | ? | ? | |
| P910i | bluetooth | | | Java MIDP implementation issue | ? | |
| P990i | bluetooth | | | unstable/KERN EXEC | ? | 240x320 |
| V630i | bluetooth | | | - | ? | |
| V640i | bluetooth | | | - | ? | |
| V660i | bluetooth | | | - | ? | |
| W300i | bluetooth | | | - | ? | |
| W580i | bluetooth | | | JSR82 (BT) is broken in AT&T firmware | 75,82,120,135 | 240x320 |
| W595 | bluetooth | | | - | 75,82,120,135,172,179,184,284 | 240x320 |
| W660i | bluetooth & HGE-100 | | | ? | ? | |
| W710i | bluetooth | | | ? | ? | |
| W715 | internal, bluetooth and HGE-100 | | | vodafone quit thwate.
but sony no (change firmware) || ? | ||
| Satio | internal (bluetooth?) | | | ? | ? | 360x640 |
| W760i | internal | | | activation needed for internal GPS | ? | 240x320 |
| W760a | internal | | | AT&T firmware prevents file & GPS access; try to unbrand, see this thread | ? | 240x320 |
| W800i | bluetooth | | | - | ? | |
| W810i | bluetooth | | | ? | ? | |
| W850i | bluetooth | | | ? | ? | 240x320 |
| W880i | bluetooth & HGE100 | | | ? | 75, 82, 120, 135, 234 | 240x320 |
| W890i | bluetooth & HGE100 | | | - | 75, 82, 120, 135, 179 | |
| W910i | bluetooth & HGE100 | | | ? | 75, 82, 120, 135, 234 | 240x320 |
| W995 | internal, bluetooth | | | ? | ? | 240x320 |
| Yari | internal | | | ? | ? | 240x320 |
| Z550i | bluetooth | | | ? | ? | |
| Z710i | HGE-100 | | | Abandons every 10 - 20 minutes | ? | 176x220 |
| Z750i | bluetooth ,internal | | | ? | 75, 82 | |
| M600 | bluetooth | | | ? | ? | |
| U10i | Internal | | | ? | ? |
Siemens
Benq-Siemens
Motorola
| Model | GPS | memory card | TAR maps | known issues | JSR |
|---|---|---|---|---|---|
| A780 | internal | | | link | ? |
| E1000 | internal/bluetooth | | | link | ? |
| V3x | bluetooth | | | link | ? |
| V3xx | bluetooth | | | link | ? |
| Maxx V6 | bluetooth | | | link | 75, 82, 120, 135, 179; com0 |
| Razr2 | bluetooth | | | link | ? |
| ROKR E6 | bluetooth | | | link |
75 - PIM ; 82 - Bluetooth ; 118 - MIDP 2.0 ; 120 - WMA 1.1 ; 135 - Audio Capture/Audio Playback/Still Image Capture/Video Capture/Video Playback ; 139 - CLDC 1.1 ; 172 - J2ME Web Services Specification ; 184 - Mobile 3D Graphics API ; 185 - Java Technology for the Wireless industry ; 205 - Wireless Messaging API. |
| Q9h Global | internal | | Not tested | link | ? |
| Q11 | internal/bluetooth | | Not tested | link | 179 |
LG Electronics
| Model | GPS | memory card | TAR maps | known issues | JSR | LCD size |
|---|---|---|---|---|---|---|
| KU 990 Viewty | bluetooth | | | - | 75, 82, 120, 135; com1 | 240x400 |
| LG9100 Keybo | internal | | | Verizon's phone called VX9100. Everything works perfectly. Replaced Telus Navigator (Verizon's phone called Verizon Navigator) 12.jar and 12.jad files using BitPim in /brew/ams/12/ (renamed TrekBuddy.jar and jad to 12.jar and jad). Can't use default # key so have to re-map it by creating keymap.txt and save on the memory card in TrekBuddy\resources - follow instructions. Tested tb v0.9.81 | ? | ? |
| KF750 Secret | bluetooth | | | Orange branded has no Thawte certificate. Requires relatively simple hack of internal Java files to let all untrusted midlets run without asking for permissions. | 75, 82, 120, 135; COM1 | 240x320 |
| KC910 Renoir | internal | | | - | ? | 240x400 |
| HB620T | iBlue 747 Bluetooth Data Logger | | | - | ? | 240x320 |
| KM 900 Arena | intern | | | - | 75, 82, 120, 135, 179 | 480x800 |
| KS 360 | - | | | JSR-82 missing -> no connection to BT GPS | 75, 120, 135 | 240x320 |
| KS 365 | none | | ? | In rights management no possibility to allow local connection, so no explicit contact to BT GPS mouse possible. COM 0, 1, 5 do not work. TB only sees 4MB RAM. | 75, 120, 135 | ? |
| GD 880 mini | intern | | | Internal bluetooh not detected !? | ? | 480x854 |
Blackberry
Palm
PDA
HTC
Orange SPV
| Model | GPS | memory card | TAR maps | known issues | JSR |
|---|---|---|---|---|---|
| Orange SPV E610 (J9 v2.3) | bluetooth via COM1 | | | - | ? |
| Orange SPV E610 (Jbed 20081002.2.1) | bluetooth via GpsPortSP | | | - | 75,120,135 |
Samsung
ZTE
| Model | GPS | memory card | TAR maps | known issues | JSR |
|---|---|---|---|---|---|
| 165i (Telstra Australia Country Phone) | internal GPS; also bluetooth to Haicom HI-408BT | | | JAR-only install (delete JAD first) | ? |
Sonim
Compatible GPS
GPS receivers (usually connected via bluetooth) known to be compatible with TrekBuddy.
| Model | Tested with | known issues |
|---|---|---|
| Adapt AD-850 | SE W890i | - |
| B-Speech GPS 20C | SE K750i, SE W880i, Nokia E51 | IInitially Nokia E51 would not pair to B-Speech_GPS20c until I updated the E51 firmware to latest version.- |
| BlueNext BN909GR | SE V630i, SE v660i, Nokia 5200, SE K550i, SE W800i | - |
| Blumax | SE K530i, SE K750i, SE W810i, Nokia 6230i, Nokia 6233, Nokia E51, Nokia 5300, Nokia E65, Benq-Siemens EL71 | - |
| Bluemax GPS-4044 (seems to be identical with i-Blue 747A+ and Qstarz BT-Q1000X) | SE K800i, SE K810i | - |
| Conceptronic GPS Adapter | SE k610i, SE c902 | - |
| Conrad GT-750F (seems to be pretty similar to Canmore GT-750F) | SE K750i | - |
| Digitus DA-80200 (identical with Holux GPSlim GR-236B) | Siemens S65, Siemens SXG75, Nokia E61 | - |
| DiMP3 NORMA | Nokia E61i, Nokia E70; S//E K800i | - |
| Ebontek eGPS-397S | Nokia 3110 Classic | - |
| Ebontek eGPS-597 | SE K550i | - |
| EverMore BT-R800 | Nokia 6300 | - |
| EverMore BT-R900 | Siemens S65, Nokia E61 | - |
| Evolve goTraxx | Siemens S75 S65, SE K750i K550i M600i, N6230i, N6300,Nokia E65, N3120 Classic, LG KU990 | - |
| Evolve iTraxx | N6233, N6300, SE K750i, Siemens S75 | - |
| Evolve touchTraxx | SE P1i, SE W300i, SE W710i, N E51 | - |
| Evolve routeTraxx | SE K550i, SE W910i | - |
| Flaircomm GPSBT560 | N 6630, SGH-i550 | - |
| Freefon Gansirf 3-3 | Nokia N70 | - |
| Garmin GPS 10x Senzor | SE P1i | - |
| GlobalSat BT-338 | Motorola: E1000, V3x, V3xx, Maxx V6, Razr2, SE Z750i, Nokia E50, SE P1i, SE K750i, SE K800i | - |
| GlobalSat BT-359 | SE K750i, SE K800i, SE W810i, SE W910i | - |
| GlobalSat BT-821 | Samsung C5212 | - |
| GlobalSat BT-368 | Orange SPV E610, SE K750i | - |
| Gosget MB-588 | SE K750i | - |
| Great Well GW-GPS-005 | N6234 | Sometime hangs up (Sirf III)/ no 3D fix / no Sat Signal in CMS, need factory reset by SiRFDemo or empty battery |
| Haicom HI-406BT | Nokia 3109c | - |
| Haicom HI-408BT | LG KU990 Viewty | - |
| Holox BT-541 | SE K750i, SE K610i | - |
| Holox BT-441 | SE K750i | - |
| Holux GR 230 | SE W810i | - |
| Holux GPSlim236 | SE K600i, SE K610i, SE K750i, SE W800i, SE C510, E50, Nokia 6230i, Nokia 6288, Nokia 6303i | - |
| Holux GPSlim240 | SE K800i, SE W810i, SE P1i, Nokia E50 | - |
| Holux M-241 | SE W810i, SE K750i, SE K770i, LG HB620T, Nokia 6300, Nokia E65, Nokia 5130 XM, Nokia 5630 XM, Samsung GT-S5230 | - |
| Holux M-1000 | Nokia E51, Nokia 6300, Nokia 6230i, Nokia E65, Motorola ROKR E6, SE K800i, SE M600, SE P990i, SE V640i, SE C902 | no bonding with P1i |
| Holux M-1200 | SE P1i | - |
| i-Blue 737 | SE K750i, MDA Vario, SE W850I, HTC Tornado, HTC S710 Vox | - |
| i-Blue 737A+ | SE K750i, SE K810i | - |
| i-Blue 747 (GPS Logger) | Treo 650; SonyEricsson K750i, K850i, W910i, W960i, Z550i; Nokia 6120 classic, E70, E90, N79; BlackBerry 8100 | - |
| InTell GPS-009 | Nokia 5300 | - |
| i-Tec bt-339 | SE K750i | - |
| i-Tec bt-slim | SE W300i, SE W710i, SE P1i, Nokia 6234i | - |
| i.Trek M7 BT GPS | Nokia 5610 Music Express | - |
| Jentro BT-GPS-1 | Nokia 6300i | After initialising with OeNavi |
| Jentro BT-GPS-8 | Nokia 6233, E51, 3720,Siemens M75, SE K800i, SE P1i, SE W810i, SE w910i | - |
| Jentro SC-GPS-1x | Siemens S65 | (115200 Baud) |
| Jentro SC-GPS-3 | Siemens CFX65, M75 | (115200 Bd) |
| Konet BGL-32 | Nokia 5200, SE K800i | - |
| Leadtek LR9553X | Nokia 6280, Nokia N80, Blackberry Pearl 8100 | - |
| Mainnav MG-950d | SE K550i | - |
| Mobile Action i-gotU 200 (GPS-Logger) | SE K800i | - |
| Motorola T805 | SE K750i | (Receiver without MOTONAV) Static Navigation aktive!! - no data <4km/h |
| MSI SF200 | Nokia 6120 classic, SE W710i | - |
| Navibe GB 337 | Nokia N70, SE K550i | - |
| Navibe GB 621 | SE K750i | - |
| Navibe GB 732 | SE K750i, SE K800i, Nokia 6230i | - |
| Navibe GB 735 | SE 610i, SE W300i, SE K790i, SE K800i, N6131, N6300, HP iPAQ rx4240, SE K750i, SGH-I600 | - |
| Navibe GB 737 | SE K550i | - |
| NAVIGON GNS-MGPS | SE W810i | - |
| NaviLock BT-338 | W800i, N6233, N6300, Z710i, K810i | - |
| NaviLock BT-399 | Samsung SGH i600 | install GPSPortSP.exe |
| NaviLock BT-413 | SE K810i | - |
| NaviLock BT-451 | E60, p990i | - |
| Nokia LD-3W | N6230i, N6288, K550i, K750i, K800i, S65, MDA Compact, Blackberry 7100g, Benq-Siemens EF81, W610i, W880i, W910i, Nokia 5300, N80, N81, E51, E70, N6120c, N5220 XpressMusic, N73 | - |
| Nokia LD-4W | Nokia N73, Samsung SGH-i560, Samsung S8500 Wave | - |
| Pentagram P3100 | SE K550i | - |
| Pentagram P3101 | SE K750i, SE K530i, SE K550i, SE K770i, SE K800i, N 5310 XpressMusic, SE C902, Nokia e51, Nokia E70, SE W910i, LG KF750 | - |
| Pentagram P3105 | SE K550i | - |
| Pentagram P3106 | Nokia N70, Nokia E52 | - |
| phonix BGR20S | SE K800i, Nokia E61i | - |
| Qstarz BT-Q770 | SE P1i | - |
| Qstarz BT-Q810 | SE K610, SE K750i | - |
| Qstarz BT-Q816 | SE P1i, SE K750i, SE K800i, SE C902, Nokia 3110c, Nokia 6300 | - |
| Qstarz BT-Q818 | SE P1i, SE K550i, Nokia N70, Nokia 6300 | - |
| Qstarz BT-Q890 | BQ S68 | - |
| Qstarz BT-Q1000 (GPS Logger) | SE K750i, SE K800i, SE W910i, SE P1i, SE K610i | - |
| Qstarz BT-Q1000P (GPS Logger) | SE W800i, Nokia 6300 | - |
| Qstarz BT-Q1000X (GPS Logger) | SE K610i, SE K770i, Nokia 6120c, Nokia 6300 | - |
| Qstarz BT-Q1200 (GPS Logger) | SE K610i | - |
| Qstarz BT-Q1200U (GPS Logger) | SE K550i | - |
| Royaltek RBT-1000 | N6230i, N6131 | - |
| Royaltek RBT-2001 | SE K770i, Nokia 6303 classic | - |
| Royaltek RBT-2100LB | SE M600i, SE P1i | - |
| Royaltek RBT-2210 | SE K750i, Asus A696, Nokia 6233, Nokia 5230, iPAQ hx4700 | - |
| Royaltek RBT-2300 | SE K610i, Nokia 3120 classic, SE W300i | - |
| Royaltek RBT-3000 | E65 | - |
| Sigmatel Slim GPS | Nokia E50 | - |
| SkyTraq Venus 5 | Nokia 6300 | - |
| Starsnav BT-74s SIRF3 | Nokia 5130 XM | - |
| Sony Ericsson HGE-100 | K810, K850i, W850i, Z710i, K800, K770i, W880i, W660i | - |
| Solar GPS SBT02 | Palm Treo 650 | BT connection loss |
| TomTom MkII | Siemens M75, Benq-Siemens E71, Nokia E60, Nokia N73, Nokia E51, P1i, SE W910i | - |
| Weiom BT-S8 GPS BT Receiver | SE K750i, SE D750i, SE K810i | - |
| Wintec WBT201 | Nokia 6230i, Nokia 6300, LG KU990 (Viewty), Palm Tungsten T3, Siemens S65, Sony Ericsson C905 | - |
| Wintec WSG-1000 | Blackberry 8100, 8520, Nokia 6288, Palm Tungsten E2 | - |
| Woxter SLIM II | Nokia 5200 | - |
| XaioX InstantFix | Sony Ericsson K850i | - |
| XaioX NavOne 2.0 | Siemens S65, Siemens SXG75, Nokia E61 | - |
Known Issues
W995 family
- List (UI component) can contain max 255 items - applies to wpts/files/... listings. (Since 0.9.81 version, this limit is gone)
Nokia 5500 Sport - Tar is woking
Symbian Series 60
Backlight control can't be accessed directly by java applications and loading of TARed maps is slow. See Faq.